Unconfigured Ad Widget

Collapse

Announcement

Collapse
No announcement yet.

SoundScan Album Sales 4/20/2005

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • SoundScan Album Sales 4/20/2005

    1 CAREY*MARIAH EMANCIPATION OF MIMI 403,755 999 1,450 405,205
    3 50 CENT MASSACRE 139,561 -15 165,110 3,120,142
    5 EVANS*FAITH FIRST LADY 63,456 -60 157,241 221,191
    12 CIARA GOODIES 48,538 6 45,717 1,681,185
    13 SMITH*WILL LOST & FOUND 48,056 -20 60,167 208,165
    17 SIGEL*BEANIE B.COMING 39,793 -30 57,196 228,741
    18 112 PLEASURE & PAIN 37,900 -38 60,734 216,376
    19 AKON TROUBLE 35,691 10 32,414 696,992
    20 GAME DOCUMENTARY 32,371 -11 36,241 1,864,206
    21 LEGEND*JOHN GET LIFTED 30,012 -13 34,576 1,068,581
    22 LUDACRIS RED LIGHT DISTRICT 28,537 -8 31,071 1,583,758
    25 EMINEM ENCORE 26,545 -12 29,996 4,471,481
    30 LOPEZ*JENNIFER REBIRTH 24,150 -6 25,813 551,515
    31 USHER CONFESSIONS 24,092 -10 26,824 8,814,089
    32 FANTASIA FREE YOURSELF 23,951 -16 28,464 1,324,530
    35 DADDY YANKEE BARRIO FINO 22,839 -1 23,080 499,506
    37 T.I. URBAN LEGEND 20,262 -11 22,702 983,427
    38 CHARLES*RAY GENIUS LOVES COMPANY 19,956 -24 26,206 2,862,556
    52 DESTINY'S CHILD DESTINY FULFILLED 17,359 -8 18,796 2,580,349
    53 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 16,819 -10 18,622 2,126,686
    54 MARIO TURNING POINT 16,645 -6 17,750 1,003,880
    55 OMARION O 16,627 -14 19,338 436,297
    56 BRANDY BEST OF BRANDY 16,326 -38 26,345 42,863
    59 LYFE LYFE 268-192 15,247 -6 16,293 251,056
    61 TRICK DADDY THUG MATRIMONY 14,473 4 13,977 760,440
    64 RAY SOUNDTRACK 13,155 -21 16,598 1,296,108
    65 SNOOP DOGG R&G (RHYTHM) 13,142 -17 15,866 1,515,460
    67 VALENTINE*BROOKE CHAIN LETTER 13,034 -10 14,503 110,712
    69 KEYS*ALICIA DIARY OF ALICIA KEYS 12,942 -2 13,238 4,193,310
    81 TWEET IT'S ME AGAIN 11,084 -28 15,460 103,821
    87 LIL SCRAPPY & TRILLVILLE KING OF CRUNK & BME RECORDINGS 10,366 -6 10,974 768,547
    91 BABY BASH SUPER SAUCY 9,954 -12 11,269 102,461
    93 TURNER*TINA ALL THE BEST 9,796 -16 11,651 456,378
    95 BONE THUGS-N-HARMONY GREATEST HITS 9,684 24 7,821 185,063
    105 BLACK EYED PEAS ELEPHUNK 8,622 -11 9,704 2,586,511
    114 JAY-Z/LINKIN PARK COLLISION COURSE 8,302 -8 9,053 1,643,350
    115 NELLY SUIT 8,273 -14 9,653 2,884,186
    124 C-MURDER TRUEST S--- I EVR SAID 7,836 -19 9,651 60,829
    134 TUPAC LOYAL TO THE GAME 7,116 -3 7,314 1,001,900
    137 BEYONCE DANGEROUSLY IN LOVE 6,918 2 6,793 4,051,037
    143 MCKNIGHT*BRIAN GEMINI 6,800 -15 7,961 261,978
    151 ASHANTI CONCRETE ROSE 6,448 3 6,265 788,820
    153 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 6,420 1 6,373 395,995
    172 GAME, THE WEST COAST RESURRECTION 5,617 -34 8,455 32,230
    178 WEST*KANYE COLLEGE DROP OUT 5,335 -15 6,311 2,635,956
    182 QUEEN LATIFAH DANA OWENS ALBUM 5,228 -16 6,216 600,423
    193 K-CI & JOJO ALL MY LIFE: THEIR GREATEST 4,869 2 4,761 93,976
    196 NAS STREET'S DISCIPLE 4,780 -19 5,871 642,392

    Top 10 Off The Radar

    LL.Cool.J/Definition/2004-08-24/726,414
    Ja Rule/R.U.L.E./2004-11-09/623,644
    R.Kelly/Happy People-U Saved Me/2004-08-10/987,081
    Chingy/Powerballin'/2004-11-09/565,579
    Ruben Studdard/I Need An Angel/2004-11-02/391,759
    Lil Flip/U Gotta Feel Me/2004-03-23/1,029,747
    Outkast/Speakerboxx-Love Below/2003-09-16/5,504,207
    Jadakiss/Kiss Of Death/2004-06-15/972,746
    Terror Squad/True Story/2004-07-27/400,725
    Roots/Tipping Point/2004-07-13/393,812

    Source: urbanconnects.com

Unconfigured Ad Widget

Collapse
Working...
X